| Reason | Beds | Net Change | Note |
|---|---|---|---|
| Baseline | 6,985 | ||
| Demographic Changes | 6,955 | -30 | |
| Stage 1 Managed Change - daycases | 6,913 | -42 | |
| apply standard LOS | 6,198 | -715 | |
| Intermediate Care | 5,556 | -642 | |
| Shift to primary care | 5,452 | -104 | |
| National assumptions | 6,169 | 717 | |
| length of stay for new models of care | 5,580 | -589 | |
| Total Net Change | -1405 (20%) |
If you want me to respond to any comment please either comment only on the past few entries or put something in your comment to make it clear what you are commenting on (the URL would help). Otherwise I will not be able to find the comment quickly and will not respond.